• Home
  • Auction Result



AUC Date Type Maker Model Serial/Engine Price/THB PHOTO
144 2024/11 AGRICULTURAL TRACTOR HINOMOTO E23 E23 15XXX 31,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR ISEKI T5020F SF115-00XXX 107,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR ISEKI TC13 T114F-003XXX 28,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR KUBOTA A-30 TBAF-1000XXX 39,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR KUBOTA B5001 B5001-13XXX 20,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR MITSUBISHI MT1601 T15C-10XXX 25,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR YANMAR YM1100D YM1100D-02XXX 20,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR YANMAR YM1300D YM1300D-07XXX 29,000 Link Photo
144 2024/11 AGRICULTURAL TRACTOR YANMAR YM1500 YM1500-13XXX 24,000 Link Photo
144 2024/11 BULLDOZER CATERPILLAR D3C *5ZG000XXX 190,000 Link Photo
144 2024/11 BULLDOZER IWAFUJI CT-35DAD CT35D-352XXX 65,000 Link Photo
144 2024/11 BUNKER RAKE JOHN DEERE 1200A *TC1200A1552XXX 55,000 Link Photo
144 2024/11 BUNKER RAKE SAND PRO 3020 08885-220000XXX 34,000 Link Photo
144 2024/11 CARRIER CHIKUSUI ES643D 5340XXX 24,000 Link Photo
144 2024/11 CARRIER KAWASHIMA SC1520 960XXX 14,000 Link Photo
144 2024/11 CARRIER TCM RMD20 10900XXX 78,000 Link Photo
144 2024/11 CLEANING MACHINE KARCHER KM85/50RBp 014805 90XXX 18,000 Link Photo
144 2024/11 CLEANING MACHINE KARCHER KM85/50RBp 014896 80XXX 19,000 Link Photo
144 2024/11 CLEANING MACHINE POWERBOSS SW/8XV 8132XXX 50,000 Link Photo
144 2024/11 CLEANING MACHINE TENNANT S12 S12-0002XXX 8,000 Link Photo
144 2024/11 CLEANING MACHINE TENNANT T7 T7-30051XXX 10,000 Link Photo
144 2024/11 HYD. EXCAVATOR HITACHI EX60UR 1BG-01XXX 123,000 Link Photo
144 2024/11 HYD. EXCAVATOR HITACHI EX60UR 1BG-00XXX 135,000 Link Photo
144 2024/11 HYD. EXCAVATOR HITACHI EX75UR 10L-5XXX 82,000 Link Photo
144 2024/11 HYD. EXCAVATOR HYUNDAI R60-7 906C7A2XXX 182,000 Link Photo
144 2024/11 HYD. EXCAVATOR KOBELCO SK60-10 LE10-H2XXX 300,000 Link Photo
144 2024/11 HYD. EXCAVATOR KOBELCO SK60-10 LE10-02XXX 309,000 Link Photo
144 2024/11 HYD. EXCAVATOR KOBELCO SK60-10 LE10-C1XXX 337,000 Link Photo
144 2024/11 HYD. EXCAVATOR KOMATSU PC70-8 *KMTPC238H38C008XXX 375,000 Link Photo
144 2024/11 HYD. EXCAVATOR SUMITOMO SH75U-2 075U2-1XXX 125,000 Link Photo
144 2024/11 HYD. EXCAVATOR SUMITOMO SH75U-2 075U2-2XXX 125,000 Link Photo
144 2024/11 MINI EXCAVATOR IHI 25GX2 125XXX 89,000 Link Photo
144 2024/11 MINI EXCAVATOR KOMATSU PC05-6 5XXX 42,000 Link Photo
144 2024/11 MINI EXCAVATOR KOMATSU PC30MR-1 12XXX 120,000 Link Photo
144 2024/11 MINI EXCAVATOR KOMATSU PC30MR-2 *KMTPC095E050238XXX 191,000 Link Photo
144 2024/11 MINI EXCAVATOR KOMATSU PC40MR-1 4XXX 153,000 Link Photo
144 2024/11 MINI EXCAVATOR KOMATSU PC58-8 *KMTPC216L38B057XXX 290,000 Link Photo
144 2024/11 MINI EXCAVATOR KUBOTA K020 10XXX 153,000 Link Photo
144 2024/11 MINI EXCAVATOR KUBOTA KH-31 10XXX 75,000 Link Photo
144 2024/11 MINI EXCAVATOR KUBOTA KX-021 12XXX 108,000 Link Photo
144 2024/11 MINI EXCAVATOR KUBOTA RX-305 70XXX 137,000 Link Photo
144 2024/11 MINI EXCAVATOR YANMAR VIO15 108XXX 68,000 Link Photo
144 2024/11 BATTERY FORKLIFT KOMATSU FB13RC-12 87XXX 25,000 Link Photo
144 2024/11 BATTERY FORKLIFT KOMATSU FB15RL-14 143XXX 35,000 Link Photo
144 2024/11 BATTERY FORKLIFT KOMATSU FB15RL-14 143XXX 39,000 Link Photo
144 2024/11 BATTERY FORKLIFT MITSUBISHI FB20 FB2-01XXX 61,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB15P-60B-300 221AA0XXX 39,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB15PN-60B-400PFLSF 221AA6XXX 44,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB15PN-75-350PFLCSSF 221E00XXX 42,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB18PN-75B-300PFLSF 221E03XXX 41,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB20PN-75B-300PFLSF 241AC5XXX 44,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FB9PN-TC43C-300P 212920XXX 20,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FBRM15-80B-450 131E05XXX 35,000 Link Photo
144 2024/11 BATTERY FORKLIFT NICHIYU FBRMA15-R75B-500 131AF0XXX 41,000 Link Photo
144 2024/11 BATTERY FORKLIFT NISSAN KU01F09 R1G-19XXX 27,000 Link Photo
144 2024/11 BATTERY FORKLIFT SHINKO 6FBM20Z-V300S 178XXX 60,000 Link Photo
144 2024/11 BATTERY FORKLIFT SUMITOMO 41-FB15PSE SB1H-01XXX 50,000 Link Photo
144 2024/11 BATTERY FORKLIFT SUMITOMO 61-FBR15SE R1G-15XXX 37,000 Link Photo
144 2024/11 BATTERY FORKLIFT TCM FR15-7 82M02XXX 35,000 Link Photo
144 2024/11 BATTERY FORKLIFT TOYOTA 3FBB15 3FBB15-10XXX 43,000 Link Photo
144 2024/11 BATTERY FORKLIFT TOYOTA 6FBL25 6FBL25-20XXX 93,000 Link Photo
144 2024/11 BATTERY FORKLIFT TOYOTA 6FBR14 6FBR14-10XXX 43,000 Link Photo
144 2024/11 BATTERY FORKLIFT TOYOTA 7FBPR10 7FBP10-10XXX 29,000 Link Photo
144 2024/11 BATTERY FORKLIFT UNICARRIER FRB15-8A 7G000XXX 35,000 Link Photo
144 2024/11 FORKLIFT KOMATSU FD15-1 M001A-13XXX 27,000 Link Photo
144 2024/11 FORKLIFT KOMATSU FG15T-20 M221-670XXX 49,000 Link Photo
144 2024/11 FORKLIFT KOMATSU FG23-11 M117-460XXX 67,000 Link Photo
144 2024/11 FORKLIFT NISSAN J01 J01-112XXX 48,000 Link Photo
144 2024/11 FORKLIFT NISSAN NF02 NF02-020XXX 40,000 Link Photo
144 2024/11 FORKLIFT NISSAN NH01 NH01-003XXX 41,000 Link Photo
144 2024/11 FORKLIFT NISSAN RGH02 RGH02-001XXX 44,000 Link Photo
144 2024/11 FORKLIFT NISSAN YGJ02 YGJ02-111XXX 59,000 Link Photo
144 2024/11 FORKLIFT SUMITOMO 11FD25PAXI92S SD2E-10XXX 78,000 Link Photo
144 2024/11 FORKLIFT SUMITOMO 13-FD30PVXA D3D-00XXX 55,000 Link Photo
144 2024/11 FORKLIFT TCM FD15Z17 F48-04XXX 69,000 Link Photo
144 2024/11 FORKLIFT TCM FVD20Z5 F01-03XXX 65,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 02-6FGL10 6FGL18-12XXX 35,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 02-7FG15 7FG18-20XXX 42,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 5FG25 A5FG25-60XXX 50,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 7FD18 7FD18-19XXX 76,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 7FG20 7FG25-15XXX 46,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 7FGL20 7FGL25-14XXX 39,000 Link Photo
144 2024/11 FORKLIFT TOYOTA 8FD18 8FD18-30XXX 100,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE JOHN DEERE 3245C *TC3245C0200XXX 218,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE OREC RM90V BW97G01XXX 19,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE RANSON 3500DX NX00XXX 160,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE SENTINEL 38501X50D 7298309001N00XXX 22,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE SHIBAURA SH1750 20XXX 61,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE TORO 04327 04327-100XXX 12,000 Link Photo
144 2024/11 GRASS CUTTING MACHINE TORO 04350 04350-11XXX 77,000 Link Photo
144 2024/11 CRAWLER LOADER FUKUMOTO *** 88XXX 20,000 Link Photo
144 2024/11 MANLIFT SMAC KC60-L 00XXX 35,000 Link Photo
144 2024/11 AIR COMPRESSOR AIRMAN PDS390S 4031XXX 99,000 Link Photo
144 2024/11 AIR COMPRESSOR BANZAI CT-237NA DN19XXX 9,000 Link Photo
144 2024/11 AIR COMPRESSOR HITACHI 2.2U-7V5, 5.5U-95V5 RA504614, HA294XXX 12,000 Link Photo
144 2024/11 AIR COMPRESSOR HITACHI, SANCO J-14, L-4 KD382688, 6930XXX 5,000 Link Photo
144 2024/11 AIR COMPRESSOR SCHMELZER M3090-500 3136-14XXX 17,000 Link Photo
144 2024/11 AIR COMPRESSOR SCHMELZER S800*3-100 3136-14XXX 7,000 Link Photo
144 2024/11 AIR COMPRESSOR SCHMELZER V2070-300 3136-14XXX 11,000 Link Photo
144 2024/11 AIR TANK, BEAM TRUCK, FIFTH WHEEL, FUEL TANK, REAR AXLE, SPA NO BRAND *** 2996-135-14, 2996-135-11, 2996-135-16, 2996-135XXX 22,000 Link Photo